NUTRITIONAL INFORMATION
WINGS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Appetizers | ||||||||||||
| Baked Hot Wings (2 pieces) | 44 | 100 | 60 | 7 | 2 | 0 | 60 | 430 | 1 | 0 | 0 | 9 |
| Baked Mild Wings (2 pieces) | 44 | 110 | 70 | 7 | 2 | 0 | 55 | 430 | 1 | 0 | 0 | 10 |
| Wing Ranch Dipping Sauce (1.5 oz) | 43 | 220 | 210 | 23 | 3.5 | 0 | 10 | 420 | 2 | 0 | 1 | 0 |
| Wing Blue Cheese Dipping Sauce (1.5 oz) | 43 | 230 | 210 | 24 | 4.5 | 0 | 20 | 420 | 2 | 0 | 2 | 1 |
| Bone Out Wings | 2 pieces | |||||||||||
| Naked | 54 | 160 | 80 | 9 | 1.5 | 0 | 20 | 370 | 12 | 1 | 0 | 9 |
| Buffalo Mild | 73 | 200 | 80 | 9 | 2 | 0 | 20 | 900 | 19 | 1 | 2 | 10 |
| Buffalo Medium | 73 | 200 | 90 | 9 | 2 | 0 | 20 | 870 | 19 | 1 | 2 | 10 |
| Buffalo Burnin Hot | 73 | 200 | 80 | 9 | 2 | 0 | 20 | 890 | 19 | 1 | 2 | 10 |
| Honey BBQ | 82 | 230 | 80 | 9 | 1.5 | 0 | 20 | 600 | 28 | 1 | 13 | 10 |
| Spicy Asian | 80 | 220 | 80 | 9 | 1.5 | 0 | 20 | 570 | 25 | 1 | 13 | 10 |
| Garlic Parmesan | 71 | 270 | 180 | 20 | 3.5 | 0 | 20 | 590 | 12 | 1 | 1 | 10 |
| Spicy BBQ | 81 | 210 | 80 | 9 | 1.5 | 0 | 25 | 820 | 22 | 1 | 11 | 10 |
| Lemon Pepper | 75 | 250 | 130 | 14 | 2.5 | 0 | 20 | 530 | 21 | 1 | 8 | 9 |
| Crispy Bone In Wings* | 2 pieces | |||||||||||
| Naked | 55 | 200 | 120 | 14 | 3 | 0 | 35 | 280 | 11 | 1 | 0 | 8 |
| Buffalo Mild | 75 | 240 | 130 | 15 | 3 | 0 | 35 | 820 | 19 | 1 | 2 | 8 |
| Buffalo Medium | 75 | 240 | 130 | 15 | 3 | 0 | 35 | 780 | 19 | 1 | 2 | 8 |
| Buffalo Burnin Hot | 74 | 240 | 130 | 14 | 3 | 0 | 35 | 800 | 19 | 1 | 2 | 8 |
| Honey BBQ | 83 | 270 | 130 | 14 | 3 | 0 | 35 | 520 | 28 | 1 | 13 | 9 |
| Spicy Asian | 82 | 260 | 130 | 14 | 3 | 0 | 35 | 490 | 25 | 1 | 13 | 9 |
| Garlic Parmesan | 72 | 310 | 220 | 25 | 5 | 0 | 40 | 510 | 12 | 1 | 1 | 9 |
| Spicy BBQ | 82 | 250 | 130 | 14 | 3 | 0 | 40 | 730 | 22 | 1 | 11 | 8 |
| Lemon Pepper | 77 | 290 | 170 | 19 | 4 | 0 | 35 | 440 | 20 | 1 | 8 | 8 |
| Traditional Wings* | 2 pieces | |||||||||||
| Naked | 39 | 90 | 50 | 6 | 1.5 | 0 | 35 | 240 | 0 | 0 | 0 | 10 |
| Buffalo Mild | 59 | 130 | 60 | 6 | 1.5 | 0 | 35 | 770 | 8 | 0 | 2 | 10 |
| Buffalo Medium | 59 | 130 | 60 | 6 | 1.5 | 0 | 35 | 770 | 8 | 0 | 2 | 10 |
| Buffalo Burnin Hot | 59 | 130 | 60 | 6 | 1.5 | 0 | 35 | 750 | 8 | 0 | 2 | 10 |
| Honey BBQ | 67 | 160 | 50 | 6 | 1.5 | 0 | 35 | 470 | 16 | 0 | 12 | 10 |
| Spicy Asian | 65 | 150 | 50 | 6 | 1.5 | 0 | 35 | 440 | 13 | 0 | 13 | 10 |
| Garlic Parmesan | 56 | 200 | 150 | 17 | 3.5 | 0 | 35 | 460 | 1 | 0 | 1 | 11 |
| Spicy BBQ | 66 | 140 | 50 | 6 | 1.5 | 0 | 35 | 690 | 11 | 0 | 11 | 10 |
| Lemon Pepper | 61 | 180 | 100 | 11 | 2.5 | 0 | 35 | 400 | 9 | 0 | 8 | 10 |
*Calculated with edible portion only (without bone).
This data reflects US products and builds only.
Substitution of ingredients/standard toppings combinations may alter nutritional values. Menu items and hours of availability may vary at participating locations. Although this data is based on standard portion product guidelines, variation can be expected due to seasonal influences, minor differences in products assembly per restaurant and other factors. Except for limited time offerings or test market items, menu products as of this printing are included in this brochure. Product data is based on current formulations as of date of publication. Nutritional data is based on standard portion product guidelines and formulations as of date of printing. If you have any questions about Pizza Hut and nutrition or are particularly sensitive to specific ingredients or goods, please contact Pizza Hut at 1.800.948.8488 or visit us on the web at www.pizzahut.com.
The Dietary Guidelines for Americans recommend limiting saturated fat to 20 grams and sodium to 2,300 milligrams for a typical adult eating 2000 calories daily. Recommended limits may be higher or lower depending on daily calorie consumption.
For more information, go to www.choosemyplate.gov.

