For screen reader support, please visit mobile.pizzahut.com using Internet Explorer.

NUTRITIONAL INFORMATION

PIZZA

Pizza Servings Grams Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Carbohydrates Dietary Fiber Sugars Protein
Crazy Cheesy Crust Pizza* 1 slice (1 slice = 1/8 pizza)
Tomato 340 130 15 8 0 40 670 35 2 2 17
Pepperoni 390 180 20 10 .5 50 910 34 1 2 19
Meat Lover's 460 230 25 12 1 65 1090 35 1 2 23
12" Medium Pan Pizza 1 slice (1 slice = 1/8 pizza)
Cheese Only 90 240 90 10 4 0 20 530 26 1 2 10
Pepperoni 88 250 110 12 4.5 0 25 630 26 1 2 10
Supreme 109 280 130 14 5 0 30 650 27 2 3 11
Super Supreme 119 300 140 15 6 0 30 770 27 2 3 12
Chicken Supreme 107 230 80 9 3 0 25 520 27 2 2 12
Meat Lover's® 109 320 160 18 7 0 40 820 26 1 2 13
Pepperoni Lover's® 101 300 140 15 6 0 35 790 27 1 2 13
Veggie Lover's® 105 220 80 9 3 0 15 500 27 2 3 9
Ultimate Cheese Lover's® 89 260 110 12 4.5 0 25 530 26 1 2 11
12" Medium Thin 'N Crispy® Pizza 1 slice (1 slice = 1/8 pizza)
Cheese Only 64 190 70 8 3.5 0 20 550 22 1 4 9
Pepperoni 62 200 80 9 4 0 25 640 21 1 4 8
Supreme 86 230 100 12 5 0 30 670 22 1 4 10
Super Supreme 95 250 110 13 5 0 30 800 23 1 4 11
Chicken Supreme 83 180 60 6 2.5 0 25 540 22 1 4 10
Meat Lover's® 83 280 140 16 6 0 40 850 22 1 4 12
Pepperoni Lover's® 73 250 120 13 6 0 35 800 22 1 4 11
Veggie Lover's® 83 170 60 6 2.5 0 15 530 23 1 4 7
Ultimate Cheese Lover's® 63 210 90 10 4 0 25 550 21 1 3 9
12" Medium Hand-Tossed Style Pizza 1 slice (1 slice = 1/8 pizza)
Cheese Only 76 190 60 7 3.5 0 20 440 24 1 1 9
Pepperoni 75 210 80 9 4 0 25 540 23 1 1 9
Supreme 99 240 100 11 5 0 30 560 25 1 2 10
Super Supreme 110 250 110 12 5 0 30 700 25 1 2 11
Chicken Supreme 93 190 50 6 2.5 0 25 430 24 1 2 11
Meat Lover's® 95 280 130 15 6 0 40 730 24 1 1 12
Pepperoni Lover's® 87 250 110 12 6 0 35 700 24 1 1 12
Veggie Lover's® 90 180 50 6 2.5 0 15 410 24 1 2 8
Ultimate Cheese Lover's® 76 210 80 9 4 0 25 440 23 1 1 10
14" Large Pan Pizza 1 slice (1 slice = 1/8 pizza)
Cheese Only 125 350 150 17 6 0 30 730 35 2 3 14
Pepperoni 123 370 170 19 7 0 35 890 34 2 3 14
Supreme 151 410 200 22 8 0.5 40 910 36 2 3 16
Super Supreme 165 430 210 24 8 0 45 1080 36 2 3 17
Chicken Supreme 149 340 130 15 5 0 35 720 36 2 3 17
Meat Lover's® 153 470 250 28 10 0.5 55 1140 35 2 3 19
Pepperoni Lover's® 142 440 220 25 9 0 55 1130 35 2 3 18
Veggie Lover's® 143 320 130 14 5 0 20 680 36 2 4 12
Ultimate Cheese Lover's® 124 370 180 19 7 0 35 730 35 1 2 15
14" Large Thin 'N Crispy® Pizza 1 slice (1 slice = 1/8 pizza)
Cheese Only 87 260 100 11 5 0 30 750 28 1 5 12
Pepperoni 85 280 120 13 6 0 35 910 28 1 5 12
Supreme 117 320 150 16 7 0.5 40 930 29 2 6 14
Super Supreme 131 340 160 18 7 0 45 1120 30 2 6 15
Chicken Supreme 114 250 80 9 4 0 35 740 29 2 5 15
Meat Lover's® 114 380 200 23 9 0.5 60 1180 28 1 5 17
Pepperoni Lover's® 102 350 170 19 8 0 55 1140 28 1 5 16
Veggie Lover's® 114 240 80 9 4 0 20 720 30 2 6 10
Ultimate Cheese Lover's® 86 280 120 14 6 0 35 750 28 1 4 13
14" Large Hand-Tossed Style Pizza 1 slice (1 slice = 1/8 pizza)
Cheese Only 110 280 90 10 5 0 30 640 34 1 2 13
Pepperoni 108 310 120 13 6 0 35 790 34 1 2 13
Supreme 136 340 150 16 7 0.5 40 810 35 2 2 15
Super Supreme 149 360 160 18 7 0 45 980 36 2 2 16
Chicken Supreme 133 280 70 8 4 0 35 620 35 2 2 16
Meat Lover's® 137 400 190 22 9 0.5 55 1050 34 2 2 18
Pepperoni Lover's® 126 370 170 18 8 0.5 55 1030 35 1 2 17
Veggie Lover's® 128 260 70 8 4 0 20 590 35 2 3 11
Ultimate Cheese Lover's® 109 310 120 13 6 0 35 630 34 1 1 14
14" Large Stuffed Crust Pizza 1 slice (1 slice = 1/8 pizza)
Cheese Only 118 310 110 12 7 0 40 730 36 1 2 14
Pepperoni 121 340 140 16 8 0 45 920 35 1 2 15
Supreme 148 380 170 19 9 0.5 55 940 37 2 3 17
Super Supreme 161 400 180 21 9 0.5 55 1110 37 2 3 18
Chicken Supreme 145 320 100 11 6 0 45 750 36 2 3 18
Meat Lover's® 150 440 220 25 11 1 65 1170 36 2 2 20
Pepperoni Lover's® 134 400 180 21 10 0.5 60 1120 36 1 2 18
Veggie Lover's® 140 300 100 11 6 0 30 710 37 2 3 13
Ultimate Cheese Lover's® 117 340 140 15 7 0.5 40 730 35 1 2 15
6" Personal Pan Pizza® Whole pizza
Cheese Only 207 590 210 24 10 0.5 55 1320 68 4 7 26
Pepperoni 201 620 250 27 10 0.5 60 1530 67 4 7 25
Supreme 254 730 330 37 14 1 80 1700 69 4 8 30
Super Supreme 272 760 350 39 15 1 85 1950 70 4 8 32
Chicken Supreme 251 590 190 21 8 0 65 1360 69 4 7 33
Meat Lover's® 262 850 430 48 18 1 110 2120 68 4 7 36
Pepperoni Lover's® 230 730 330 36 15 1 90 1930 68 4 7 32
Veggie Lover's® 230 540 180 20 8 0 35 1220 69 4 8 22
Ultimate Cheese Lover's® 201 620 250 28 11 0.5 60 1290 67 3 6 27
P'Zone® Pizza 1/2 Order
Classic 172 470 150 17 7 0 40 1060 61 2 3 19
Pepperoni 149 450 130 15 7 0 40 1110 60 2 2 19
Meaty 187 550 220 24 10 0.5 60 1360 61 2 2 23
Marinara Dipping Sauce (3 oz) 85 60 0 0 0 0 0 440 12 2 9 2

Crazy Cheesy Crust pizza from Pizza Hut can be topped with the customer's choice of toppings which will change the nutritional information based on the toppings selected. The above provides minimum and maximum nutritional information for one slice of Crazy Cheesy Crust pizza.

This data reflects US products and builds only.

Substitution of ingredients/standard toppings combinations may alter nutritional values. Menu items and hours of availability may vary at participating locations. Although this data is based on standard portion product guidelines, variation can be expected due to seasonal influences, minor differences in products assembly per restaurant and other factors. Except for limited time offerings or test market items, menu products as of this printing are included in this brochure. Product data is based on current formulations as of date of publication. Nutritional data is based on standard portion product guidelines and formulations as of date of printing. If you have any questions about Pizza Hut and nutrition or are particularly sensitive to specific ingredients or goods, please contact Pizza Hut at 1.800.948.8488 or visit us on the web at www.pizzahut.com.

The Dietary Guidelines for Americans recommend limiting saturated fat to 20 grams and sodium to 2,300 milligrams for a typical adult eating 2000 calories daily. Recommended limits may be higher or lower depending on daily calorie consumption.

For more information, go to www.choosemyplate.gov.

Crust availability, prices, participation, delivery areas and charges, and minimum purchase requirements for delivery may vary. Additional charge for extra cheese may apply.

© 2013 Pizza Hut, Inc. All rights reserved. Powered by QuikOrder® The Pizza Hut name, logos, and related marks are trademarks of Pizza Hut, Inc.

The HERSHEY'S® trademark and trade dress are used under license.

PEPSI, PEPSI-COLA, PEPSI MAX and the Pepsi Globe are registered trademarks of PepsiCo, Inc.

The App Store, iPad, and iPhone marks are trademarks of Apple, Inc. Twitter is a trademark of Twitter, Inc. Google and Android are trademarks of Google Inc.

All other trademarks are the property of their respective owners.

Portions © QuikOrder, Inc. 1997-2013 Patents 5,991,739; 6,801,228; 7,197,478; 7,287,002; 7,603,287; 7,613,636; 7,945,479; Other Patents Pending Portions © IPDEV, Co. 1986-2013 Used with Permission